map_and_data_of_trip_2011-12
Map and Data of Trip
Map
Map in Google Earth
Dates and Distances
| Date | Dist Traveled | Cum Dist | Location | |
| | | | Bris | |
| 13/12/11 | 333.6 | 333.6 | Glen Innes | |
| 14/12/11 | 493.92 | 827.52 | Mendoorran | |
| 15/12/11 | 362.54 | 1190.06 | Ariah Park | |
| 16/12/11 | 451.39 | 1641.45 | Majors Creek | |
| 17/12/11 | 108.27 | 1749.72 | Melb | |
| 18/12/11 | 64.3 | 1814.02 | Rays 60th | |
| 19/12/11 | 42.77 | 1856.79 | Aunty Gwens | |
| 20/12/11 | 12.43 | 1869.22 | Ians | |
| 21/12/11 | 34 | 1903.22 | Gellibrand Hill | |
| 22/12/11 | 67.65 | 1970.87 | Excelsor Horel | |
| 23/12/11 | 50.38 | 2021.25 | Commerical Hotel | |
| 24/12/11 | 5.53 | 2026.78 | Shopping |
| 25/12/11 | 49.3 | 2076.08 | Dianne and Micks | |
| 26/12/11 | 97.32 | 2173.4 | Mary and Jims | |
| 27/12/11 | 18.12 | 2191.52 | Steven and Jacquies | |
| 28/12/11 | 31.47 | 2222.99 | Kristi B day | |
| 29/12/11 | 119.44 | 2342.43 | Chris and Sues | |
| 30/12/11 | 37.26 | 2379.69 | Chris and Sues | |
| 31/12/11 | 107.87 | 2487.56 | Murrindindi | |
| 01/01/12 | 213.83 | 2701.39 | Bonnie Doon | |
| 02/01/12 | 22.25 | 2723.64 | Bonnie Doon | |
| 03/01/12 | 162.76 | 2886.4 | Oxley | |
| 04/01/12 | 0 | 2886.4 | Oxley | |
| 05/01/12 | 132.19 | 3018.59 | Pigs Point Reserve | |
| 06/01/12 | 93.21 | 3111.8 | Tintalra | |
| 07/01/12 | 264.21 | 3376.01 | Tintalra | |
| 08/01/12 | 55.16 | 3431.17 | Henry Angel Flats Camp | |
| 09/01/12 | 104.89 | 3536.06 | Blowering Reservoir- | |
| 10/01/12 | 0 | 3536.06 | Blowering Reservoir- | |
| 11/01/12 | 131.23 | 3667.29 | Jugiong (Hume Hwy) | |
| 12/01/12 | 232.99 | 3900.28 | Carcoar Dam | |
| 13/01/12 | 5.32 | 3905.6 | Carcoar Dam | |
| 14/01/12 | 0.01 | 3905.61 | Carcoar Dam | |
| 15/01/12 | 132 | 4037.61 | Ilford (N Bathurst) | |
| 16/01/12 | 142.63 | 4180.24 | Goulburn River Reserve-The Drips | |
| 17/01/12 | 220.64 | 4400.88 | Walladabah (N of Scone) | |
| 18/01/12 | 50.93 | 4451.81 | Chaffey Dam (SW of Tamworth) | |
| 19/01/12 | 3.26 | 4455.07 | Chaffey Dam (SW of Tamworth) | |
| 20/01/12 | 102.42 | 4557.49 | Bendemeer (N of Tamworth) | |
| 21/01/12 | 100.73 | 4658.22 | Dumaresq Dam (14km from Armidale) | |
| 22/01/12 | 5.26 | 4663.48 | Dumaresq Dam (14km from Armidale) | |
| 23/01/12 | 295.64 | 4959.12 | West of Range Rest Area (W of Casino) | |
| 24/01/12 | 282.66 | 5241.78 | Home | |
Oziexplorer file of trip
Google Earth file of trip
map_and_data_of_trip_2011-12.txt · Last modified: 2012/12/19 13:34 (external edit)