Table of Contents

Map and Data of Actual trip

Map of Actual Trip

Places and Distances

Date Place Dist Cum Dist
05/06/12 Warra 231 231
06/06/12 Mitchell 314 54
07/06/12 North of Blackall 423 968
08/06/12 Longreach 199 1167
09/06/12 South Kynuna 271 1438
10/06/12 East of Mt. Isa 327 1765
11/06/12 WWII airfield stop 122 1887
12/06/12 Wanorah Bore 356 2243
13/06/12 Bonney Bore 344 2587
14/06/12 Devils Marbles 21 2608
15/06/12 Alice Springs 410 3018
16/06/12 Alice Springs 30 3048
17/06/12 Alice Springs West Macdonnell Ranges and Back 383 3431
18/06/12 Alice Springs 61 3492
19/06/12 Alice Springs 17 3509
20/06/12 Alice Springs 61 3570
21/06/12 Alice Springs 14 3736
22/06/12 Alice Springs 166 3757
23/06/12 Alice Springs 21 3766
24/06/12 Alice Springs 9 4031
25/06/12 Mt Ebenezer Roadhouse 265 4296
26/06/12 Yulara (Ayres Rock) 251 4547
27/06/12 Yulara (Ayres Rock) 125 4672
28/06/12 Curtain Springs 123 4795
29/06/12 Kulgera Roadhouse 238 5033
30/06/12 Coober Pedy 417 5450
01/07/12 Coober Pedy 89 5539
02/07/12 Glendambo 264 5803
03/07/12 Woomera 123 5926
04/07/12 Port Augusta 198 6124
05/07/12 Yanta 265 6389
06/07/12 Broken Hill 217 6606
07/07/12 Broken Hill 79 6685
08/07/12 Cobar 473 7158
09/07/12 Bourke 165 7323
10/07/12 Bourke 38 7361
11/07/12 Walgett 233 7594
12/07/12 The Long Oaks Overnight Stop 265 7859
13/07/12 Home 425 8284

Google Earth KMZ File

http://www.greig.net.au/geoff/TripData/2012_Caravan_trip_to_Alice_Springs.kmz

Ozi Explorier Track File

http://www.greig.net.au/geoff/TripData/2012_Caravan_trip_to_Allice_Springs_and_Return.plt